2007
| District Code | School District | Levy Rate |
| 9056 | Alex | 89.34 |
| 8128 | Amber | 75.94 |
| 8056 | Bradley | 89.34 |
| 9001 | Chickasha | 100.02 |
| 9002 | Minco | 100.56 |
| 4971 | Newcastle | 103.84 |
| 9051 | Ninnekah | 87.96 |
| 7051 | Ninnekah/Chickasha | 87.96 |
| 9131 | Norge | 91.50 |
| 9128 | Pocassett | 75.94 |
| 9068 | Rush Springs | 62.21 |
| 9097 | Tuttle | 101.06 |
| 9099 | Verden | 83.42 |
| 56 | Alex School District | 89.34 |
| 128 | Am-Po School District | 75.94 |
| 4029 | Blanchard School District | 99.60 |
| 5042 | Bray School District | 80.00 |
| 95 | Bridgecreek School District | 85.44 |
| 1160 | Cement School District | 88.04 |
| 5034 | Central School District | 91.03 |
| 1 | Chickasha School District | 100.02 |
| 4002 | Dibble School District | 106.64 |
| 2009 | Fletcher School District | 93.02 |
| 37 | Friend School District | 103.54 |
| 3009 | Lindsey School District | 81.76 |
| 5003 | Marlow School District | 73.54 |
| 96 | Middleberg School District | 88.25 |
| 2 | Minco School District | 100.56 |
| 4001 | Newcastle School District | 103.84 |
| 51 | Ninnekah School District | 87.96 |
| 131 | Pioneer School District | 91.50 |
| 68 | Rush Springs School District | 62.21 |
| 2003 | Sterling School District | 83.10 |
| 97 | Tuttle School District | 101.06 |
| 99 | Verden School District | 83.42 |

